<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shane Rhyne</title>
	<atom:link href="http://shanerhyne.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://shanerhyne.com</link>
	<description>A Place to Hang My Hat</description>
	<lastBuildDate>Sat, 07 Aug 2010 19:42:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Primarily Trivia: Tennessee GOP Gubernatorial Primary 2010 edition</title>
		<link>http://shanerhyne.com/2010/08/07/election-trivia-tennessee-gop-2010-primary/</link>
		<comments>http://shanerhyne.com/2010/08/07/election-trivia-tennessee-gop-2010-primary/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 18:25:42 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Data Geek]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[governor]]></category>
		<category><![CDATA[Haslam]]></category>
		<category><![CDATA[Marceaux]]></category>
		<category><![CDATA[primary]]></category>
		<category><![CDATA[Ramsey]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[Wamp]]></category>

		<guid isPermaLink="false">http://shanerhyne.com/?p=527</guid>
		<description><![CDATA[I cannot resist sharing my love of useless political data. I&#8217;m no Nate Silver, nor do I usually pretend to be one, but here are a few stats I couldn&#8217;t help but share after reviewing the results from Thursday&#8217;s elections as posted by Secretary of State Tre Hargett. As a side note, have I mentioned [...]]]></description>
		<wfw:commentRss>http://shanerhyne.com/2010/08/07/election-trivia-tennessee-gop-2010-primary/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Because I’m both a data geek AND a map geek</title>
		<link>http://shanerhyne.com/2010/06/18/knoxville-migration-patterns-map/</link>
		<comments>http://shanerhyne.com/2010/06/18/knoxville-migration-patterns-map/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 14:10:15 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Just for Fun]]></category>
		<category><![CDATA[Chattanooga]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[Knoxville]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[Memphis]]></category>
		<category><![CDATA[migration]]></category>
		<category><![CDATA[Nashville]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[Tennessee]]></category>

		<guid isPermaLink="false">http://shanerhyne.com/?p=476</guid>
		<description><![CDATA[The folks at the Big Picture blog had a story about a cool new interactive map from Forbes showing migration trends within the United States and you know I had to play with it for a moment. The map provides some interesting data. Red lines show county-to-county moves with a net loss of population for [...]]]></description>
		<wfw:commentRss>http://shanerhyne.com/2010/06/18/knoxville-migration-patterns-map/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Writing about social media</title>
		<link>http://shanerhyne.com/2010/06/16/using-social-media-imedical-practices/</link>
		<comments>http://shanerhyne.com/2010/06/16/using-social-media-imedical-practices/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 16:38:55 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[East Tennessee Medical News]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[medical]]></category>

		<guid isPermaLink="false">http://shanerhyne.com/?p=466</guid>
		<description><![CDATA[The folks at East Tennessee Medical News were kind enough to ask me to write a brief overview on the potential role of social and digital media in medical practices. It is now in the latest issue and online. It works as a companion piece to a nice story by Bridget Garland about Wellmont Health [...]]]></description>
		<wfw:commentRss>http://shanerhyne.com/2010/06/16/using-social-media-imedical-practices/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Blog Memory Album of Henry</title>
		<link>http://shanerhyne.com/2010/06/02/a-blog-memory-album-of-henry/</link>
		<comments>http://shanerhyne.com/2010/06/02/a-blog-memory-album-of-henry/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 03:29:10 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Friends]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[blogging community]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[Henry Granju]]></category>
		<category><![CDATA[Katie Granju]]></category>
		<category><![CDATA[Mamapundit]]></category>
		<category><![CDATA[rememberance]]></category>
		<category><![CDATA[tribute]]></category>

		<guid isPermaLink="false">http://shanerhyne.com/?p=322</guid>
		<description><![CDATA[I thought it would be a good idea to collect some links of blog posts Katie&#8217;s friends and readers wrote in response to Henry&#8217;s death. I think- at some point in the future- she&#8217;ll take some comfort from the kind words shared and the frank and serious conversations Henry inspired. By the time she gets [...]]]></description>
		<wfw:commentRss>http://shanerhyne.com/2010/06/02/a-blog-memory-album-of-henry/feed/</wfw:commentRss>
		<slash:comments>73</slash:comments>
		</item>
		<item>
		<title>Legacies: How to Remember Henry</title>
		<link>http://shanerhyne.com/2010/06/02/legacies-how-to-remember-henry/</link>
		<comments>http://shanerhyne.com/2010/06/02/legacies-how-to-remember-henry/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 12:52:42 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Friends]]></category>
		<category><![CDATA[Good Causes]]></category>
		<category><![CDATA[donations]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[funeral]]></category>
		<category><![CDATA[Henry Granju]]></category>
		<category><![CDATA[Katie Granju]]></category>
		<category><![CDATA[Mamapundit]]></category>
		<category><![CDATA[scholarship]]></category>

		<guid isPermaLink="false">http://shanerhyne.com/?p=315</guid>
		<description><![CDATA[Katie&#8217;s blog (mamapundit.com) has repaired its bandwidth issues and is back online if you didn&#8217;t already know. She has posted information about Henry&#8217;s services there. Also, there are now at least two ways you can help show your support for Henry&#8217;s family in the aftermath of these events. Katie&#8217;s co-workers (of which I am proud [...]]]></description>
		<wfw:commentRss>http://shanerhyne.com/2010/06/02/legacies-how-to-remember-henry/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
